latestnaukari.com
AAI Junior Executive Recruitment Result 2026
Latest Update: Result Released on 20 January 2026
Short Information: Airports Authority of India (AAI) has released the result and merit list for the recruitment of Junior Executive in various engineering disciplines (Architecture, Civil, Electrical, Electronics, and IT). Candidates who applied based on their GATE 2023, 2024, or 2025 scores can now check their selection status on latestnaukari.com.
Important Dates
| Notification Released | 19 August 2025 |
|---|---|
| Online Application Start | 28 August 2025 |
| Last Date to Apply Online | 27 September 2025 |
| Last Date for Fee Payment | 27 September 2025 |
| Result Declaration Date | 20 January 2026 |
Application Fee
| General / OBC / EWS | ₹ 300/- |
|---|---|
| SC / ST / PwBD | ₹ 0/- |
| Female Candidates | ₹ 0/- |
| Payment Mode | Online (Debit Card, Credit Card, Net Banking) |
Age Limit (as on 27/09/2025)
| Minimum Age | Not Specified |
|---|---|
| Maximum Age | 27 Years |
| Age Relaxation | As per AAI Recruitment Rules |
Total Vacancy Details (976 Posts)
| Post Name | Total Posts | Eligibility Criteria |
|---|---|---|
| Junior Executive (Architecture) | 11 | Bachelor’s Degree in B.E / B.Tech in relevant Engineering Discipline with Valid GATE 2023 / 2024 / 2025 Score Card. |
| Junior Executive (Engineering‐Civil) | 199 | |
| Junior Executive (Engineering‐Electrical) | 208 | |
| Junior Executive (Electronics) | 527 | |
| Junior Executive (Information Technology) | 31 |
Salary / Pay Scale
Junior Executive (Group-B): Rs. 40,000 - 3% - 1,40,000/- plus Dearness Allowance, HRA, and other benefits as per AAI rules.
Important Links
| Download Result / Merit List | Click Here |
|---|---|
| Download Official Notification | Click Here |
| Official Website | AAI Official Site |
| Latest Government Jobs | latestnaukari.com |
latest jobs in latestnaukari.com

Follow Us