MPESB Group 1 Sub Group 2 Recruitment 2026
Medical Social Worker, Statistical Officer & Various Posts
Latest Update from latestnaukari.com
Are you looking for a career in the Madhya Pradesh state government? The Madhya Pradesh Employees Selection Board (MPESB) has officially announced the exam dates and recruitment details for Group 1 Sub Group 2. This recruitment drive offers 474 vacancies for specialized roles including Medical Social Workers and Hospital Administrators. Below is the verified data for you to review and prepare for the upcoming exam.
Age Limit (as on 01/01/2025): 18 to 40 Years. Age relaxation extra as per MPESB rules.
Total Posts: 474 Vacancies
Post-wise Eligibility Details
| Post Name | Educational Eligibility |
|---|---|
| Medical Social Worker | Bachelor Degree in Sociology, Medical Social Work, or M.S.W. |
| Assistant Statistical Officer | Second-class Graduate Degree in Statistics, Mathematics, or Economics. |
| Psychological Social Worker | Second-class Graduate Degree in Psychology. |
| Physiotherapist | Bachelor Degree in Physiotherapy + Registration with MP Paramedical Council. |
| Clinical Psychologist | Master Degree in Psychology + 1 Year Hospital Experience. |
| Assistant Hospital Administrator | Master Degree in Hospital Administration / Management + 1 Year Exp. |
| Biochemist | M.M.L.T. (Biochemistry) / MLT + D.M.L.T. + Medical Council Registration. |
| Sub-Registrar | Master Degree in Hospital Administration / Management + 1 Year Exp. |
| Hospital Assistant/Manager | Master Degree in Hospital Admin/MBA (HR) + 3 Years Experience. |
🔗 Useful Important Links
| Check Exam Date Notice | Click Here |
| Apply Online Link | Click Here |
| Download Official Notification | Click Here |
| Download Syllabus / Pattern | Click Here |
| Official Website | Click Here |
latestnaukari.com. Helping you reach your career goals.
Disclaimer: Please confirm all details from the official rulebook before applying.

Follow Us