LatestNaukari.com
MPPSC Food Safety Officer (FSO) Result 2026
Madhya Pradesh Public Service Commission (MPPSC) has officially released the Written Examination Result for the Food Safety Officer (FSO) Recruitment 2025-26. Candidates who appeared for the exam on 14 December 2025 can now download the selection list and check their status for the upcoming interview round. This recruitment drive is being conducted for 123 Total Posts.
MPPSC FSO Recruitment 2025-26 – Important Dates
| Event | Date |
|---|---|
| Notification Issued | 23 June 2025 |
| Online Application Start | 11 July 2025 |
| Last Date to Apply Online | 10 August 2025 |
| Application Re-opened Date | 12 September 2025 |
| Re-open Last Date | 30 October 2025 |
| Admit Card Available | 03 December 2025 |
| Written Exam Date | 14 December 2025 |
| Answer Key Released | 31 December 2025 |
| Result Declaration Date | 21 January 2026 |
Application Fee Details
| Category | Fee Amount |
|---|---|
| General / Other State | ₹ 500/- |
| MP Reserved Category (SC/ST/OBC/EWS) | ₹ 250/- |
| Portal Charges (Extra) | ₹ 40/- |
| Correction Charges (If any) | ₹ 50/- |
Vacancy Breakdown (Total: 123 Posts)
| Category | Number of Posts |
|---|---|
| General (UR) | 30 |
| OBC (Other Backward Class) | 38 |
| SC (Scheduled Caste) | 17 |
| ST (Scheduled Tribe) | 28 |
| EWS (Economically Weaker Section) | 10 |
| Grand Total | 123 |
Eligibility Criteria & Requirements
- Age Limit (As on 01/01/2026): Minimum 21 Years to Maximum 40 Years. (Age relaxation extra as per MP State rules).
- Educational Qualification: Bachelor’s Degree or Master’s Degree or PhD in Food Technology, Dairy Technology, Biotechnology, Oil Technology, Agricultural Science, Veterinary Science, Biochemistry, Microbiology, Chemistry, or Medicine.
Useful Important Links
| Download MPPSC FSO Result 2026 | Click Here |
| Download Score Card & Marks | Click Here |
| Download Written Exam Answer Key | Click Here |
| Official Notification (Advt 04/2025) | Click Here |
| Official Website | mppsc.mp.gov.in |

Follow Us